Category
Mobile Platform
Manufacturer
Vkoming
RoHS
YES
Certification
Delivery
Payment

| CPU | Intel® 12/13th CoreTM Alder lake-H i3/i5/i7 or Celeron®Processor |
| Chipset | Intel® SOC |
| Memory | 2*SO-DIMM DDR5 4800MT/s Max 64GB |
| Storage | 1*SATA3.0 / 1*M.2 Key M (Support SATA3 and PCIe Gen4 x4 for SSD) |
| Expansion Interface | 1*M.2 Key E (Supports WiFi+Bluetooth extension, CNvi and PCIe WiFi6) |
| BIOS | AMI BIOS |
| System | Windows 10/11 32bit/64bit/Linux |
| Ethernet | 1*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
| Serial | 1*RS232 |
| USB | 4*USB3.2;4*USB2.0;1*Type-C |
| Audio | Onboard audio decoding controller ALC897 + NS4251 default power amplifier support 3 w @ 4 Ω; 1.7W@8Ω max |
| Others | 1*JATX Header / 1*JFP1 Header |
| Display Interface | LVDS/EDP / HDMI1 / DP / HDMI2 / 1*Type-C (Support 4 display synchronous/asynchronous output) |
| Dimension | 170X170MM |
| Power Input | DC 12V-19V input power supply |
| Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
| Relative Humidity | 0% ~ 95%, non-condensing |
Data sheet: Work in prgress, stay tuned!