PRODUCTS
We provide you with a one-stop service for massive selection of electronic components
Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
TM104SDH03-40 none none
TM060XVKP01-01 6.0"
TM150XDHG01-04 15.0" LCM 1600×1200 1000 1000:1 80/80/80/80 16.2M WLED LVDS
TM101JDHG33-00 10.1" LCM 1280×800 900 700:1 85/85/85/85 262K/16.7M WLED LVDS
TM104SDH01 10.4" 800x480 280 400:1 70/70/60/70 262k WLED LVDS
TM201XDHP01-01 20.1"
TM101JDHG30-00 10.1" LCM 1280×800 500 800:1 85/85/85/85 262K/16.7M WLED LVDS
TM022HDHT11-00 2.2" TFT 240×320
TM043NDHG11-00 4.3" TFT 480×272 885 800:1 140/130 LED CMOS
P0840XGF1MB02 8.4" LCM 1024×768 1000:1 88/88/88/88 262K/16.7M WLED
TM201XDHP01 20.1" LCM 1600×1200 500 1000:1 85/85/85/85 16.7M 70% NTSC WLED LVDS
NL6448BC20-30A 6.5" LCM 640×480 800:1 80/80/80/80 262K/16.7M WLED
TM101JVHG49 10.1" LCM 1280×800
TM101JDSG01 10.1" LCM 1280×800
104PW01F 10.4"
TM035HFZG57-00 3.5" Assembly 320×480 LED CMOS
TM084SDHG01 8.4" 800×600 350 500:1 70/70/60/70 262k/16.7M WLED LVDS
TL070VVGP01-00 7.0" Assembly 1080×1920 450 1000:1 80/80/80/80 16.7M WLED MIPI
TM028HDZG29 2.8" TFT 240×320 70/70/70/58 262K WLED
TM116VDSP01-00 11.6" LCM 1920×1080 1600 900:1 80/80/80/80 16.7M WLED LVDS
P0800WVF1MA00 8" LCM 800×480 1000 1000:1 88/88/88/88 262K/16.7M WLED LVDS
P1040VGF1MB01 10.4" LCM 640×480 450 900:1 80/80/80/80 262K WLED TTL
P1040VGF1MA00 10.4" LCM 640×480 900 900:1 80/80/80/80 262K WLED TTL
P0840VGF1MA00 8.4" LCM 640×480 900 1000:1 80/80/80/80 262K WLED TTL
We're here to help!
To create the future of electronics manufacturing through user-centric, cloud-based technology. Find the perfect solutions for your needs. Contact our corporate or local offices directly.
2025 New Offers


Info of submission


Email:ande