Category
Optical Sensors - Image Sensors, Camera
Manufacturer
Sony
RoHS
YES
Certification
Delivery
Payment

| Model name | IMX586 |
| Number of effective pixels | 8000 (H) × 6000 (V)48px |
| Image size | Diagonal 8.000mm(Type 1/2) |
| Unit cell size | 0.8μm(H)×0.8μm(V) |
| Frame rate/Full | 30fps |
| Frame rate/Movie/4K(4096×2160) | 90fps |
| Frame rate/Movie/1080p | 240fps |
| Frame rate/Movie/720p | 480fps(w/crop) |
| Sensitivity (Standard value: f5.6) | Approx. 133LSB |
| Sensor saturation signal level (minimum value) | Approx. 4500e |
| Voltage/Analog | 2.8V, 1.8V |
| Voltage/Digital | 1.1V |
| Voltage/Interface | 1.8V |
| Main functions | Image plane phase-difference AF, HDR imaging |
| Output | MIPI C-PHY1.0 (3 trio) / D-PHY 1.2 (4 lane) |
| Color filter array | Quad Bayer array |
| Image output format | Bayer RAW |
Data sheet:
IMX586.pdf