Category
Data Acquisition - Analog Front End (AFE)
Manufacturer
Cirrus Logic
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | WM8233GEFL/RV |
| Description: | IC AFE 16BIT 6CH 70MSPS |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Number of Bits | 16 |
| Packaging | Tape & Reel (TR) |
| Manufacturer Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Series | - |
| Package / Case | 56-VFQFN Exposed Pad |
| Voltage - Supply, Analog | 2.97 V ~ 3.63 V |
| Meta Part Number | WM8233GEFL/RV-ND |
| Voltage - Supply, Digital | 2.97 V ~ 3.63 V |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Detailed Description | 6 Channel AFE 16 Bit 56-QFN (8x8) |
| Supplier Device Package | 56-QFN (8x8) |
| Number of Channels | 6 |
Data sheet: Work in prgress, stay tuned!