Category
PMIC - Battery Management
Manufacturer
SII Semiconductor Corporation
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | S-8211CAK-M5T1U |
| Description: | IC BATT PROTECT LI-ION SOT23-5 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Fault Protection | Over Current, Short Circuit |
| Series | S-8211C |
| Number of Cells | 1 |
| Interface | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Package / Case | SC-74A, SOT-753 |
| Detailed Description | Battery Battery Protection IC Lithium Ion/Polymer SOT-23-5 |
| Battery Chemistry | Lithium Ion/Polymer |
| Manufacturer Standard Lead Time | 20 Weeks |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Packaging | Tape & Reel (TR) |
| Meta Part Number | S-8211CAK-M5T1U-ND |
| Function | Battery Protection |
| Supplier Device Package | SOT-23-5 |
Data sheet: Work in prgress, stay tuned!