Category
Transistors - Bipolar (BJT) - Arrays, Pre-Biased
Manufacturer
Nexperia
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | PUMH9,115 |
| Description: | TRANS 2NPN PREBIAS 0.3W 6TSSOP |
| Lead Free Status / RoHS Status: | |
| Supplier Device Package | 6-TSSOP |
| Mounting Type | Surface Mount |
| Series | - |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Packaging | Tape & Reel (TR) |
| Frequency - Transition | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Base Part Number | P*MH9 |
| Meta Part Number | 1727-5237-2-ND |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount 6-TSSOP |
| Resistor - Base (R1) | 10 kOhms |
| Current - Collector (Ic) (Max) | 100mA |
| Power - Max | 300mW |
| Other Names | 1727-5237-2 ","568-6554-2 ","568-6554-2-ND ","934055557115 ","PUMH9 T/R ","PUMH9 T/R-ND ","PUMH9,115-ND ","PUMH9115 |
| Current - Collector Cutoff (Max) | 1µA |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 5mA, 5V |
| Resistor - Emitter Base (R2) | 47 kOhms |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA |
| Transistor Type | 2 NPN - Pre-Biased (Dual) |
Data sheet: Work in prgress, stay tuned!