Category
PMIC - Voltage Reference
Manufacturer
Analog Devices / Maxim Integrated
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | MAX6012AEUR+T |
| Description: | IC VREF SERIES 1.247V SOT23-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Noise - 0.1Hz to 10Hz | 12µVp-p |
| Reference Type | Series |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Voltage - Input | 2.5 V ~ 12.6 V |
| Packaging | Digi-Reel® |
| Other Names | MAX6012AEUR+TDKR "######"MAX6012AEURT |
| Supplier Device Package | SOT-23-3 |
| Mounting Type | Surface Mount |
| Detailed Description | Series Voltage Reference IC ±0.32% 500µA SOT-23-3 |
| Series | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Part Number | MAX6012 |
| Voltage - Output (Min/Fixed) | 1.247V |
| Tolerance | ±0.32% |
| Current - Supply | 35µA |
| Noise - 10Hz to 10kHz | 65µVrms |
| Temperature Coefficient | 20ppm/°C |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Current - Output | 500µA |
| Output Type | Fixed |
| Meta Part Number | MAX6012AEUR+TDKR-ND |
| Manufacturer Standard Lead Time | 6 Weeks |
Data sheet: Work in prgress, stay tuned!