Category
PMIC - Voltage Regulators - Linear + Switching
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | LTC1704BEGN#PBF |
| Description: | IC REG DL BUCK/LINEAR 16-SSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Meta Part Number | LTC1704BEGN#PBF-ND |
| Frequency - Switching | 550kHz |
| Voltage/Current - Output 3 | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| w/Supervisor | No |
| Topology | Step-Down (Buck) (1), Linear (LDO) (1) |
| Mounting Type | Surface Mount |
| Voltage - Supply | 3.15 V ~ 5.5 V |
| Supplier Device Package | 16-SSOP |
| Package / Case | 16-SSOP (0.154, 3.90mm Width) |
| Series | - |
| Packaging | Tube |
| Voltage/Current - Output 2 | Controller |
| Detailed Description | Linear And Switching Voltage Regulator IC 2 Output Step-Down (Buck) (1), Linear (LDO) (1) 550kHz 16-SSOP |
| Operating Temperature | -40°C ~ 85°C |
| Base Part Number | LTC1704 |
| Number of Outputs | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks |
| w/LED Driver | No |
| w/Sequencer | No |
| Voltage/Current - Output 1 | Controller |
Data sheet: Work in prgress, stay tuned!