Category
Diodes - Rectifiers - Arrays
Manufacturer
Microsemi
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | APT2X101DL40J |
| Description: | DIODE MODULE 400V 100A ISOTOP |
| Lead Free Status / RoHS Status: | |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Packaging | Tube |
| Meta Part Number | APT2X101DL40J-ND |
| Detailed Description | Diode Array 2 Independent Standard 400V 100A Chassis Mount SOT-227-4, miniBLOC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Series | - |
| Current - Reverse Leakage @ Vr | 500µA @ 400V |
| Voltage - Forward (Vf) (Max) @ If | 1.125V @ 100A |
| Diode Configuration | 2 Independent |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 120ns |
| Package / Case | SOT-227-4, miniBLOC |
| Supplier Device Package | ISOTOP® |
| Voltage - DC Reverse (Vr) (Max) | 400V |
| Diode Type | Standard |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Chassis Mount |
| Current - Average Rectified (Io) (per Diode) | 100A |
| Manufacturer Standard Lead Time | 26 Weeks |
Data sheet: Work in prgress, stay tuned!